High Season: 6 Jan - 30 April 2009 and 1 October - 19 Dec 2009
Nett Rate after added tax and service charge |
| TYPE OF ACCOMMODATION | 3 Nights US$ | 5 Nights US $ | 7 Nights US$ | 10 Nights US$ | 14 Nights US$ | 21 Nights US$ | 28 Nights US$ | Extra Nights US$ |
| Ocean View Single | 2,436 | 4,061 | 5,685 | 8,121 | 11,370 | 17,055 | 22,740 | 812 |
| Ocean View Twin | 1,818 | 3,031 | 4,243 | 6,062 | 8,486 | 12,729 | 16,972 | 606 |
| Thai Pavilion Single | 2,895 | 4,826 | 6,756 | 9,651 | 13,512 | 20,268 | 27,024 | 965 |
| Thai Pavilion Twin | 2,295 | 3,825 | 5,355 | 7,651 | 10,711 | 16,066 | 21,421 | 765 |
| Herbal Suite Single | 4,237 | 7,062 | 9,887 | 14,124 | 19,774 | 29,660 | 39,547 | 1,412 |
| Herbal Suite Twin | 3,619 | 6,032 | 8,445 | 12,064 | 16,890 | 25,335 | 33,780 | 1,206 |
| Fragrance Suite Single | 4,802 | 8,004 | 11,205 | 16,007 | 22,410 | 33,615 | 44,820 | 1,601 |
| Fragrance Suite Twin | 4,131 | 6,885 | 9,640 | 13,771 | 19,279 | 28,919 | 38,559 | 1,377 |
| Rainforest Suite Single | 5,332 | 8,886 | 12,441 | 17,773 | 24,882 | 37,323 | 49,764 | 1,777 |
| Rainforest Suite Twin | 4,661 | 7,768 | 10,875 | 15,536 | 21,751 | 32,626 | 43,502 | 1,554 |
| Golden Bo Single | 6,621 | 11,034 | 15,448 | 22,069 | 30,896 | 46,344 | 61,793 | 2,207 |
| Golden Bo Double | 6,003 | 10,005 | 14,006 | 20,009 | 28,013 | 42,019 | 56,025 | 2,001 |
| Leelawadee Single | 8,157 | 13,594 | 19,032 | 27,189 | 38,064 | 57,096 | 76,128 | 2,719 |
| Leelawadee Double | 7,415 | 12,359 | 17,302 | 24,717 | 34,604 | 51,906 | 69,208 | 2,472 |
Peak Season: 20 December 2009 and 5 January 2010
Nett Rate after added tax and service charge |
| TYPE OF ACCOMMODATION | 7 Nights US$ | 10 Nights US$ | 14 Nights US$ | 21 Nights US$ | 28 Nights US$ | Extra Nights US$ | | |
| Ocean View Twin | 4,655 | 6,650 | 9,310 | 13,965 | 18,620 | 665 | | |
| Thai Pavilion Twin | 5,891 | 8,416 | 11,782 | 17,673 | 23,564 | 842 | | |
| Herbal Suite Twin | 9,269 | 13,241 | 18,538 | 27,807 | 37,076 | 1,324 | | |
| Fragrance Suite Twin | 10,587 | 15,124 | 21,174 | 31,761 | 42,348 | 1,512 | | |
| Rainforest Suite Twin | 11,947 | 17,067 | 23,893 | 35,840 | 47,786 | 1,707 | | |
| Golden Bo Twin | 15,366 | 21,951 | 30,731 | 46,097 | 61,463 | 2,195 | | |
| Leelawadee Double | 20,021 | 28,601 | 40,042 | 60,062 | 80,083 | 2,860 | | |
| **Rates are based on per person basic | | | | | | |
| **Single rate is not available during peak season | | | | | |
Nightly Package is inclusive of:
- 3 Chiva-Som spa cuisine meals per night of stay (arrival day will begin with dinner)
- Choice of daily massage per night of stay (Thai, Chiva-Som or Invigorating Massage)
- Individual health and wellness consultation
- Participation in the daily fitness and leisure activity programmes
- Complimentary use of the Water Therapy Suites which include Steam, Sauna and Jacuzzi