Dear Reader,
In order to complement your intended stay in Thailand and enable you an enjoyable trip, whether you intend to make appointments with a medical institute or you just accompany a family member or friend, Medico Services has carefully selected and contracted a range of hotels to accommodate you and your companions.
These hotels are of all categories, to allow you book according to your budget, and comfortably located in various destinations. Our conditions with these hotels are priority rates inclusive of breakfast and all taxes. A description of each of our contract hotels may be reached through clicking on the hotel name in the menu.
Please send us a message about your hotel preference and the dates you would like us to make a booking for you and your party.
Hotel Prices: To view hotel description click on hotel-name
Hotels in Bangkok
| Hotel | Location | Room type | Validity | Price in Thai-Baht per night/room incl. Taxes and Breakfast |
| FuramaXclusive | Sukhumvit Soi 1 | Deluxe | 31.10.2010 | 3’200 |
| | Premier | | 3’700 |
| | | | | |
| | | | | |
| | | | | |
| Grande Majestic | Sukhumvit Soi 2 | Superior (28sqm) | 31.10.2009 | 3’200 |
 | | Premier (35sqm) | | 3’400 |
| | | Deluxe (40sqm) | | 4’000 |
| | | Suite (65sqm) | | 6’800 |
| | | | | |
| | | | | |
| Ra-Jah | Sukhumvit Soi 4 | Standard Double | 31.12.2009 | 1’500 |
 | | Standard Suite | | 2’500 |
| | | Deluxe Suite | | 3’500 |
| | | | | |
| Dynasty Grande | Sukhumvit Soi 4-6 | (in preparation) | | |
 | | | | |
| | | | | |
| | | | | |
| | | | | |
| Bel-Aire Princess | Sukhumvit Soi 5 | Superior | 31.10.2010 | 3’300 |
 | | Deluxe | | 3’700 |
| | | Club Tribeca | | 4’600 |
| | | | | |
| Gulliver’s Tavern | Sukhumvit Soi 5 | Standard | 31.10.2009 | 2’800 |
 | | Superior | | 3’100 |
| | | Deluxe | | 3’400 |
| | | | | |
| | | | | |
| Fraser Suites | Sukhumv. Soi 11 | Studio (52sqm) | 31.12.2009 | 1-5 nights 4’000 |
 | (60sqm) | One-Bedroom Deluxe | | 4’600 |
| | (73sqm) | One-Bedroom Superior | | 5’400 |
| | (80sqm) | One-Bedroom Premier | | 5’800 |
| | (125sqm) | Two-Bedroom connect. | | 8’500 |
| | (52 sqm) | Studio | | 5-14 nights 3’700 |
| | (60sqm) | One-Bedroom Deluxe | | 4’300 |
| | (73sqm) | One-Bedroom Superior | | 5’100 |
| | (80sqm) | One-Bedroom Premier | | 5’500 |
| | (125sqm) | Two-Bedroom connect. | | 8’000 |
| | (52 sqm) | Studio | | Monthly rate 72’000 |
| | (60sqm) | One-Bedroom Deluxe | | 90’000 |
| | (73sqm) | One-Bedroom Superior | | 99’000 |
| | (80sqm) | One-Bedroom Premier | | 115’000 |
| | (125sqm) | Two-Bedroom connect. | | 170’000 |
| | | | | |
| FuramaXclusive | Sukhumv. Soi 21 | Deluxe | 31.10.2010 | 3’400 |
 | | Premier | | 3’900 |
| | | One-Bedroom Suite | | 4’900 |
| | | | | |
| | | | | |
| Windsor Suites | Sukhumv. Soi 20 | Counsellor Suite | 30.04.2010 | 2’600 |
 | | Counsellor Suite | | (5 nights +) 2’400 |
| | | Premier Suite | | 3’900 |
| | | Premier Suite | | (5 nights +) 3’600 |
| | | | | |
| Rembrandt Apartmts | Sukhumv. Soi 20 | | | |
 | | | | |
| | | | | |
| | | | | |
| | | | | |
| Imperial Queen’s Park | Sukhumvit Soi 22 | (in preparation) | | |
 | | | | |
| | | | | |
| | | | | |
| | | | | |
| Baiyoke Sky Hotel | Rajthewi | 22nd – 45th Floor | 31.10.2009 | |
 | | Superior (ROH) | | 2’700 |
| | | Junior Suite | | 3’100 |
| | | Superior Suite | | 3’500 |
| | | | | |
| | | 46th – 63rd Floor | | |
| | | Superior (ROH) | | 2’900 |
| | | Junior Suite | | 3’400 |
| | | Superior Suite | | 4’200 |
| | | | | |
| | | 64th – 74th Floor | | |
| | | Deluxe (ROH) | | 3’700 |
| | | Executive Deluxe | | 3’900 |
| | | Superior Suite | | 4’950 |
| | | Presidential Suite | | 7’900 |
| | | | | |
Hotels in Pattaya
| Hotel | Location | Room type | Validity | Selling price |
| In preparation | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Hotels in Phuket and surrounding region
| Hotel | Location | Room type | Validity | Selling price |
| In preparation | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Hotels in Chiang-Mai and region
| Hotel | Location | Room type | Validity | Selling price |
| In preparation | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Hotels on Samui Islands
| Hotel | Location | Room type | Validity | Selling price |
| In preparation | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Hotels in Hua-Hin and region
| Hotel | Location | Room type | Validity | Selling price |
| In preparation | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Hotels in Rayong and region
| Hotel | Location | Room type | Validity | Selling price |
| In preparation | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Hotels in Kanchanaburi (River Kwai)
| Hotel | Location | Room type | Validity | Selling price |
| In preparation | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |